Some of the levelling off I put down to starting gym work-outs three days a week. I expend quite a bit of energy there, including on the resistance machines, and although I couldn't share the same planet as Arnie, there is nevertheless some visible increase in muscle mass. This extra stuff has been built, and counteracts any decrease in fat weight-wise. My waist size has continued to drop as central flab has disappeared - another encouraging sign.
-----------------------
Date | Stone | Lb | Pounds | Kg | D(Lb) | BMI | BMI-new | Height (m) |
07/08/2012 | 13 | 8 | 190 | 86.4 | 27.20 | 26.49 | 1.782 | |
08/09/2012 | 12 | 13 | 181 | 82.3 | 9 | 25.91 | 25.23 | |
06/10/2012 | 12 | 7 | 175 | 79.5 | 6 | 25.05 | 24.39 | |
08/11/2012 | 11 | 12 | 166 | 75.5 | 9 | 23.76 | 23.14 | |
08/12/2012 | 11 | 6 | 160 | 72.7 | 6 | 22.90 | 22.30 | |
08/01/2013 | 11 | 2 | 156 | 70.9 | 4 | 22.33 | 21.75 | Waist |
10/02/2013 | 11 | 1 | 155 | 70.5 | 1 | 22.19 | 21.61 | 34.5 inches |
BMI-new = weight (kg) * 1.3 divided by height (m) ^ 2.5 |
-------------------------