Month | Date | Stone | Lb | Pounds | Kg | d(Lb) | BMI | Height (m) |
0 | 07/08/2012 | 13 | 8 | 190 | 86.4 | 27.20 | 1.782 | |
1 | 08/09/2012 | 12 | 13 | 181 | 82.3 | 9 | 25.91 | |
2 | 06/10/2012 | 12 | 7 | 175 | 79.5 | 6 | 25.05 | |
3 | 08/11/2012 | 11 | 12 | 166 | 75.5 | 9 | 23.76 | |
4 | 08/12/2012 | 11 | 6 | 160 | 72.7 | 6 | 22.90 | |
5 | 08/01/2013 | 11 | 2 | 156 | 70.9 | 4 | 22.33 | Waist |
6 | 10/02/2013 | 11 | 1 | 155 | 70.5 | 1 | 22.19 | 34.5 inches |
7 | 09/03/2013 | 11 | 0.4 | 154 | 70.2 | 1 | 22.10 | |
8 | 09/04/2013 | 10 | 12.2 | 152 | 69.2 | 2 | 21.79 | |
9 | 11/05/2013 | 10 | 10.8 | 151 | 68.5 | 1 | 21.59 | 34 inches |
10 | 11/06/2013 | 10 | 10.6 | 151 | 68.5 | 0 | 21.56 | |
11 | 11/07/2013 | 10 | 13 | 153 | 69.5 | -2 | 21.90 |
One slight change in the protocol. To optimise tissue-recovery and muscle-building after exercise, I have decided to eat on gym days. This means that once a week I get to spin the machines (as today) having fasted the previous day. Despite a cereal breakfast this morning, I was noticeably underpowered.